Simcoe County Master Gardeners 
Grow Natives!
PLANT PROFILE
COMMON NAME: Swamp Rose Mallow
BINOMIAL: Hibiscus moscheutos
| Family | Malvaceae |
| Cdn Native Range | Ontario |
| Natural habitat | wetlands, flood plains, riparian corridors |
| Type | herbaceous perennial |
| Features | large bushy plant produces multiple large showy flowers |
| Growth habit | upright, bushy habit, multiple, sturdy, erect stems, tall ornamental |
| Mature height | 90 – 120 cm (36 – 72”) |
| Mature spread | 60 – 120 cm (24 – 48”) |
| Life span | perennial |
| Cdn Hardiness Zone | 4a, 4b, 5a, 5b 6a, 6b |
| Growing conditions | full sun |
| Soil conditions | well-draining loam/silt |
| Watering needs | consistently moist, supplementary water during dry periods |
| Fertilizer needs | compost, natural mulch |
| Tolerance | winter hardy, dies back after frost |
| Maintenance rank | medium |
| Maintenance needs | deadheading, staking may be required, supplemental water during dry spells |
| Bloom | mid-summer through to early fall, large showy 5 broad overlapping petals to form a cup shaped blossom, slightly fragrant |
| Fruit | n/a |
| Pollinator support | larval host for common checkered skipper, gray hairstreak, io moth, painted lady butterfly, pearly wood nymph, hollow stems habitat for overwintering insects |
| Environmental support | attracts beneficial insects, hollow stems provide winter habitat |
| Garden Use | back of flower bed/border, specimen plant, rain gardens |
| Risks & Cautions | pests include aphids, Japanese beetles, sawfly caterpillars |
References: Missouri Botanical Garden Plant Finder, http://www.missouribotanicalgarden.org/plantfinder/plantfindersearch.aspx


Photo Credits:
Swamp Rose Mallow (credit: Maja Dumat, Flickr on CC)
Swamp Rose Mallow – foliage (credit: ignartonosbg, Pixabay)
Swamp Rose Mallow – seeds (credit: jhenning, Pixabay)
