Simcoe County Master Gardeners 
Grow Natives!
PLANT PROFILE
COMMON NAME: Pennsylvania Sedge
BINOMIAL: Carex Pensylvanica
| Family | Cyperaceae |
| Cdn Native Range | Manitoba, Ontario, Quebec |
| Natural habitat | thickets and dry woodland areas; often found near oak trees |
| Type | rush or sedge |
| Features | narrow grass-like semi-evergreen leaves; spiky male flowers rise above female flowers; slow spreading rhizomes with red roots |
| Growth habit | clumping, with fine arching green blades about 1/8” wide; grows in loose colonies; pairs well with tiarella, heucheras and anemone. |
| Mature height | 15 to 30 cm (0.5 – 1 ft) |
| Mature spread | 15 to 30 cm (0.5 – 1 ft) |
| Life span | 5 – 20 years under optimal conditions |
| Cdn Hardiness Zone | 3 – 8 |
| Growing conditions | part shade/full shade |
| Soil conditions | humus-rich soil |
| Watering needs | dry to medium |
| Fertilizer needs | little or no supplemental fertilizer |
| Tolerance | heavy shade, wet soil; deer resistant; black walnut |
| Maintenance rank | low |
| Maintenance needs | minimal care: primarily cut or mow back 1 – 2 inches before new growth starts |
| Bloom | insignificant tan-coloured flowers |
| Fruit | achene (tiny sac-like clusters) wrapped in a casing containing 4 – 12 seeds |
| Pollinator support | larval host to approximately 36 species of moth and butterfly |
| Environmental support | reddish brown roots provide nitrogen enrichment to the soil; thrives where turf grass struggles; good as living mulch under trees or along shaded paths; wild turkey, grouse and woodcock eat the seeds |
| Garden Use | groundcover, turf replacement, rain garden, ground cover. underplanting for shade perennials |
| Risks & Cautions | very few insect or disease problems; occasional leaf spot, smut or rust. |
References: Lorraine Johnson, https://lorrainejohnson.ca/; Missouri Botanical Garden Plant Finder, www.missouribotanicalgarden.org/plantfinder/plantfindersearch.aspx; Minnesota Wildflowers, https://www.minnesotawildflowers.info/

