Simcoe County Master Gardeners 
Grow Natives!
PLANT PROFILE
COMMON NAME: Nannyberry
BINOMIAL: Viburnum lentago
| Family | Adoxaceae |
| Cdn Native Range | Southern NB, QU, along the Great Lakes corridor, southern MN and SK |
| Natural habitat | open woodlands, meadows, older fallow farmlands |
| Type | deciduous woody shrub |
| Features | large clusters of white blooms; edible fruit; berries are mixed in colour; very showy fall foliage |
| Growth habit | tall, upright multi-stemmed shrub, ornamental |
| Mature height | 3 – 6m (10 – 20 ft) |
| Mature spread | 2 – 4m (6 – 12 ft) |
| Life span | 40+ years |
| Cdn Hardiness Zone | 2 – 7 |
| Growing conditions | full sun is ideal but can tolerate part shade |
| Soil conditions | tolerates a wide range of soil conditions |
| Watering needs | water as needed; can tolerate dry spells |
| Fertilizer needs | none; natural mulch if desired |
| Tolerance | drought, pollution, shade |
| Maintenance rank | low |
| Maintenance needs | prune it like a fruit tree |
| Bloom | clusters of white blooms in late spring |
| Fruit | purple fruit in late summer – early fall; edible and palatable for people |
| Pollinator support | larval host for spring azure and holly blue butterflies and many dozens of moth species |
| Environmental support | food source for songbird and gamebirds |
| Garden Use | edge of a woodland, accent plant |
| Risks & Cautions | minimal pest issues; can be prone to powdery mildew; suckering |
Reference: Gardenia.net, www.gardenia.net


Photo Credits:
Nannyberry (Viburnum lentago)
Nannyberry – flowers (credit: R. A. Nonenmacher, CC BY-SA 4.0)
Nannyberry – fruit (credit: R. A. Nonenmacher, CC BY-SA 4.0)
