Simcoe County Master Gardeners 
Grow Natives!
PLANT PROFILE
COMMON NAME: Common Boneset
BINOMIAL: Eupatorium perfoliatum
| Family | Asteraceae (Aster Family) |
| Native Range: | Eastern Canada to FL, west to eastern Dakotas, west to NV, east to KS, north to TX |
| Type | herbaceous perennial |
| Features | flat topped clusters of small, fluffy white flowers in late summer; distinctive perfoliate foliage with medium green leaves surrounding the hairy stems; pollinator magnate; deer resistant; no serious insect or disease problems |
| Growth habit | sturdy plant with large flower heads and interesting leaves |
| Mature height | 0.9 m–1.5m (2–5’) |
| Mature spread | 0.9m–1.2m (3–4’) |
| Cdn Hardiness Zone | zone 4–7 |
| Growing conditions | full sun to part shade; water: medium –wet. native ON habitat; thickets, streambanks, meadows and woodlands |
| Soil conditions | tolerates clay, sand, loam |
| Watering needs | needs constant moisture |
| Tolerance | n/a |
| Maintenance rank | low |
| Maintenance needs | may require staking in rich, fertile soils. not drought tolerant. |
| Bloom | white showy flowers July–Sept; Good for cut and dried flower arrangements |
| Fruit | dry black seed with small tuft of hair to make it wind borne |
| Pollinator support | attracts large number of native bees; larval support for red groundling, blackberry looper, burdock borer moth and others; flowers offer nectar and pollen |
| Environmental support | n/a |
| Garden Use | good size and late bloom for borders, rain gardens, woodland gardens, banks of ponds |
| Propagation | collectible seeds require 30–60 days cold stratification; stem cuttings in early summer; root division in spring/fall |
| Risks & Cautions | all parts of the plant are toxic and bitter. |
Ref: Missouri Botanical Garden Plant Finder https://www.missouribotanicalgarden.org/PlantFinder/PlantFinderDetails.aspx?taxonid=277187&isprofile=1&basic=boneset;
USDA Plants database: https://plants.usda.gov/DocumentLibrary/factsheet/pdf/fs_eupe3.pdf
Minnesota Wildflowers: https://www.minnesotawildflowers.info/flower/common-boneset

Photo Credits:
Common Boneset with caterpillar (credit: unknown)
Common Boneset–foliage (credit: Peter M Dzuik)
