Simcoe County Master Gardeners 
Grow Natives!
PLANT PROFILE
COMMON NAME: Heartleaf Foamflower
BINOMIAL: Tiarella cordifolia (synonymous with Tiarella stolonifera)
| Family | Saxifragaceae |
| Cdn Native Range | Ontario, Quebec, Maritime provinces |
| Natural habitat | edge of forest |
| Type | herbaceous perennial |
| Features | bottlebrush spiky flower, ornamental foliage |
| Growth habit | mounding, rounded, short, clumping shape, spreads via runners |
| Mature height | 15–40 cm (8–18”) |
| Mature spread | 30–60 cm (12–24”) |
| Life span | long lived perennial |
| Cdn Hardiness Zone | 4a, 4b, 5a, 5b, 6a, 6b |
| Growing conditions | part shade/full shade |
| Soil conditions | well-drained humus rich soils, mesic conditions |
| Watering needs | supplementary water in first year, supply for extended dry periods |
| Fertilizer needs | compost, natural mulch |
| Tolerance | part shade/full shade |
| Maintenance rank | low |
| Maintenance needs | minimal, deadheading for neatness, but not necessary |
| Bloom | multiple bottle-brush, spiky white flowers in May/June, non-fragrant |
| Fruit | n/a |
| Pollinator support | source of pollen and nectar for early spring pollinators |
| Environmental support | food source for beneficial insects |
| Garden Use | low-growing, semi-evergreen groundcover for shady areas |
| Risks & Cautions | no serious insect or disease problems |
References: In Our Nature, https://www.inournature.ca

Photo Credits:
Foamflower (credit: cultivar413, Flickr on CC)
Foamflower – flower (credit: Prairie Moon Nursery – Google)
